CAD
CAD models can be obtained from the following link on Norgren's partcommunity, please search with the manufacturer number.
Link to partcommunity Norgren
services: catalog
| part number | price/unit | Manufacture-Partnumber | Material | Connector | Flow Rate | Max Pressure | Max Temperature | Länge [mm] |
Width [mm] |
Höhe [mm] |
Gewicht [kg] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 903015-26429 | 181,93 €/piece | HB84G-6GT-MM3-RSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 553 | 315 | 0,95 | |||
| 903015-26430 | 185,55 €/piece | HB84G-6GT-MM3-RSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 481 | 315 | 0,95 | |||
| 903015-26431 | 181,93 €/piece | HB84G-6GT-MM3-RMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 552 | 315 | 0,95 | |||
| 903015-26432 | 185,55 €/piece | HB84G-6GT-MM3-RMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 477 | 315 | 0,95 | |||
| 903015-26433 | 181,93 €/piece | HB84G-6GT-MM3-RFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 551 | 315 | 0,95 | |||
| 903015-26434 | 185,55 €/piece | HB84G-6GT-MM3-RFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 473 | 315 | 0,95 | |||
| 903015-26435 | 192,64 €/piece | HB84G-6GT-MM3-NSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 550 | 315 | 0,95 | |||
| 903015-26436 | 196,27 €/piece | HB84G-6GT-MM3-NSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 480 | 315 | 0,95 | |||
| 903015-26437 | 192,64 €/piece | HB84G-6GT-MM3-NMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 549 | 315 | 0,95 | |||
| 903015-26438 | 196,27 €/piece | HB84G-6GT-MM3-NMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 476 | 315 | 0,95 | |||
| 903015-26439 | 192,64 €/piece | HB84G-6GT-MM3-NFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 548 | 315 | 0,95 | |||
| 903015-26440 | 196,27 €/piece | HB84G-6GT-MM3-NFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 472 | 315 | 0,95 | |||
| 903015-26441 | 181,93 €/piece | HB84G-6GT-MM1-RSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 547 | 315 | 0,95 | |||
| 903015-26442 | 185,55 €/piece | HB84G-6GT-MM1-RSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 479 | 315 | 0,95 | |||
| 903015-26443 | 181,93 €/piece | HB84G-6GT-MM1-RMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 546 | 315 | 0,95 | |||
| 903015-26444 | 185,55 €/piece | HB84G-6GT-MM1-RMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 475 | 315 | 0,95 | |||
| 903015-26445 | 181,93 €/piece | HB84G-6GT-MM1-RFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 545 | 315 | 0,95 | |||
| 903015-26446 | 185,55 €/piece | HB84G-6GT-MM1-RFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 471 | 315 | 0,95 | |||
| 903015-26447 | 192,64 €/piece | HB84G-6GT-MM1-NSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 544 | 315 | 0,95 | |||
| 903015-26448 | 196,27 €/piece | HB84G-6GT-MM1-NSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 478 | 315 | 0,95 | |||
| 903015-26449 | 192,64 €/piece | HB84G-6GT-MM1-NMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 543 | 315 | 0,95 | |||
| 903015-26450 | 196,27 €/piece | HB84G-6GT-MM1-NMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 474 | 315 | 0,95 | |||
| 903015-26451 | 192,64 €/piece | HB84G-6GT-MM1-NFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 542 | 315 | 0,95 | |||
| 903015-26452 | 196,27 €/piece | HB84G-6GT-MM1-NFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 470 | 315 | 0,95 | |||
| 903015-26453 | 181,93 €/piece | HB84G-6GT-MD3-RSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 265 | 315 | 0,95 | |||
| 903015-26454 | 185,55 €/piece | HB84G-6GT-MD3-RSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 194 | 315 | 0,95 | |||
| 903015-26455 | 181,93 €/piece | HB84G-6GT-MD3-RMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 264 | 315 | 0,95 | |||
| 903015-26456 | 185,55 €/piece | HB84G-6GT-MD3-RMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 190 | 315 | 0,95 | |||
| 903015-26457 | 181,93 €/piece | HB84G-6GT-MD3-RFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 263 | 315 | 0,95 | |||
| 903015-26458 | 185,55 €/piece | HB84G-6GT-MD3-RFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 186 | 315 | 0,95 | |||
| 903015-26459 | 192,64 €/piece | HB84G-6GT-MD3-NSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 262 | 315 | 0,95 | |||
| 903015-26460 | 196,27 €/piece | HB84G-6GT-MD3-NSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 193 | 315 | 0,95 | |||
| 903015-26461 | 192,64 €/piece | HB84G-6GT-MD3-NMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 261 | 315 | 0,95 | |||
| 903015-26462 | 196,27 €/piece | HB84G-6GT-MD3-NMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 189 | 315 | 0,95 | |||
| 903015-26463 | 192,64 €/piece | HB84G-6GT-MD3-NFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 260 | 315 | 0,95 | |||
| 903015-26464 | 196,27 €/piece | HB84G-6GT-MD3-NFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 185 | 315 | 0,95 | |||
| 903015-26465 | 181,93 €/piece | HB84G-6GT-MD1-RSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 259 | 315 | 0,95 | |||
| 903015-26466 | 185,55 €/piece | HB84G-6GT-MD1-RSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 192 | 315 | 0,95 | |||
| 903015-26467 | 181,93 €/piece | HB84G-6GT-MD1-RMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 258 | 315 | 0,95 | |||
| 903015-26468 | 185,55 €/piece | HB84G-6GT-MD1-RMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 188 | 315 | 0,95 | |||
| 903015-26469 | 181,93 €/piece | HB84G-6GT-MD1-RFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 257 | 315 | 0,95 | |||
| 903015-26470 | 185,55 €/piece | HB84G-6GT-MD1-RFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 184 | 315 | 0,95 | |||
| 903015-26471 | 192,64 €/piece | HB84G-6GT-MD1-NSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 256 | 315 | 0,95 | |||
| 903015-26472 | 196,27 €/piece | HB84G-6GT-MD1-NSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 191 | 315 | 0,95 | |||
| 903015-26473 | 192,64 €/piece | HB84G-6GT-MD1-NMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 255 | 315 | 0,95 | |||
| 903015-26474 | 196,27 €/piece | HB84G-6GT-MD1-NMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 187 | 315 | 0,95 | |||
| 903015-26475 | 192,64 €/piece | HB84G-6GT-MD1-NFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 254 | 315 | 0,95 | |||
| 903015-26476 | 196,27 €/piece | HB84G-6GT-MD1-NFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 183 | 315 | 0,95 | |||
| 903015-26477 | 208,71 €/piece | HB84G-6GT-AM3-RSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 408 | 306 | 0,95 | |||
| 903015-26478 | 212,34 €/piece | HB84G-6GT-AM3-RSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 337 | 306 | 0,95 | |||
| 903015-26479 | 208,71 €/piece | HB84G-6GT-AM3-RMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 407 | 306 | 0,95 | |||
| 903015-26480 | 212,34 €/piece | HB84G-6GT-AM3-RMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 333 | 306 | 0,95 | |||
| 903015-26481 | 208,71 €/piece | HB84G-6GT-AM3-RFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 406 | 306 | 0,95 | |||
| 903015-26482 | 212,34 €/piece | HB84G-6GT-AM3-RFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 329 | 306 | 0,95 | |||
| 903015-26483 | 219,43 €/piece | HB84G-6GT-AM3-NSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 405 | 306 | 0,95 | |||
| 903015-26484 | 223,05 €/piece | HB84G-6GT-AM3-NSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 336 | 306 | 0,95 | |||
| 903015-26485 | 219,43 €/piece | HB84G-6GT-AM3-NMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 404 | 306 | 0,95 | |||
| 903015-26486 | 223,05 €/piece | HB84G-6GT-AM3-NMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 332 | 306 | 0,95 | |||
| 903015-26487 | 219,43 €/piece | HB84G-6GT-AM3-NFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 403 | 306 | 0,95 | |||
| 903015-26488 | 223,05 €/piece | HB84G-6GT-AM3-NFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 328 | 306 | 0,95 | |||
| 903015-26489 | 208,71 €/piece | HB84G-6GT-AM1-RSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 402 | 306 | 0,95 | |||
| 903015-26490 | 212,34 €/piece | HB84G-6GT-AM1-RSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 335 | 306 | 0,95 | |||
| 903015-26491 | 208,71 €/piece | HB84G-6GT-AM1-RMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 401 | 306 | 0,95 | |||
| 903015-26492 | 212,34 €/piece | HB84G-6GT-AM1-RMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 331 | 306 | 0,95 | |||
| 903015-26493 | 208,71 €/piece | HB84G-6GT-AM1-RFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 400 | 306 | 0,95 | |||
| 903015-26494 | 212,34 €/piece | HB84G-6GT-AM1-RFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 327 | 306 | 0,95 | |||
| 903015-26495 | 219,43 €/piece | HB84G-6GT-AM1-NSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 399 | 306 | 0,95 | |||
| 903015-26496 | 223,05 €/piece | HB84G-6GT-AM1-NSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 334 | 306 | 0,95 | |||
| 903015-26497 | 219,43 €/piece | HB84G-6GT-AM1-NMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 398 | 306 | 0,95 | |||
| 903015-26498 | 223,05 €/piece | HB84G-6GT-AM1-NMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 330 | 306 | 0,95 | |||
| 903015-26499 | 219,43 €/piece | HB84G-6GT-AM1-NFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 397 | 306 | 0,95 | |||
| 903015-26500 | 223,05 €/piece | HB84G-6GT-AM1-NFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 326 | 306 | 0,95 | |||
| 903015-26501 | 208,71 €/piece | HB84G-6GT-AD3-RSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 122 | 306 | 0,95 | |||
| 903015-26502 | 212,34 €/piece | HB84G-6GT-AD3-RSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26503 | 208,71 €/piece | HB84G-6GT-AD3-RMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 121 | 306 | 0,95 | |||
| 903015-26504 | 212,34 €/piece | HB84G-6GT-AD3-RMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26505 | 208,71 €/piece | HB84G-6GT-AD3-RFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 120 | 306 | 0,95 | |||
| 903015-26506 | 212,34 €/piece | HB84G-6GT-AD3-RFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26507 | 219,43 €/piece | HB84G-6GT-AD3-NSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 119 | 306 | 0,95 | |||
| 903015-26508 | 223,05 €/piece | HB84G-6GT-AD3-NSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26509 | 219,43 €/piece | HB84G-6GT-AD3-NMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 118 | 306 | 0,95 | |||
| 903015-26510 | 223,05 €/piece | HB84G-6GT-AD3-NMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26511 | 219,43 €/piece | HB84G-6GT-AD3-NFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 117 | 306 | 0,95 | |||
| 903015-26512 | 223,05 €/piece | HB84G-6GT-AD3-NFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26513 | 208,71 €/piece | HB84G-6GT-AD1-RSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 116 | 306 | 0,95 | |||
| 903015-26514 | 212,34 €/piece | HB84G-6GT-AD1-RSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26515 | 208,71 €/piece | HB84G-6GT-AD1-RMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 115 | 306 | 0,95 | |||
| 903015-26516 | 212,34 €/piece | HB84G-6GT-AD1-RMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26517 | 208,71 €/piece | HB84G-6GT-AD1-RFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 114 | 306 | 0,95 | |||
| 903015-26518 | 212,34 €/piece | HB84G-6GT-AD1-RFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26519 | 219,43 €/piece | HB84G-6GT-AD1-NSN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 113 | 306 | 0,95 | |||
| 903015-26520 | 223,05 €/piece | HB84G-6GT-AD1-NSG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26521 | 219,43 €/piece | HB84G-6GT-AD1-NMN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 112 | 306 | 0,95 | |||
| 903015-26522 | 223,05 €/piece | HB84G-6GT-AD1-NMG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26523 | 219,43 €/piece | HB84G-6GT-AD1-NFN | Aluminium-Druckguss | G3/4 | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 111 | 306 | 0,95 | |||
| 903015-26524 | 223,05 €/piece | HB84G-6GT-AD1-NFG | Aluminium-Druckguss | G3/4 | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 74 | 306 | 0,95 | |||
| 903015-26525 | 200,31 €/piece | HB84G-6AT-MM3-RSN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 517 | 315 | 0,95 | |||
| 903015-26526 | 203,94 €/piece | HB84G-6AT-MM3-RSG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 445 | 315 | 0,95 | |||
| 903015-26527 | 200,31 €/piece | HB84G-6AT-MM3-RMN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 516 | 315 | 0,95 | |||
| 903015-26528 | 203,94 €/piece | HB84G-6AT-MM3-RMG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 441 | 315 | 0,95 | |||
| 903015-26529 | 200,31 €/piece | HB84G-6AT-MM3-RFN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 515 | 315 | 0,95 | |||
| 903015-26530 | 203,94 €/piece | HB84G-6AT-MM3-RFG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 437 | 315 | 0,95 | |||
| 903015-26531 | 211,03 €/piece | HB84G-6AT-MM3-NSN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 514 | 315 | 0,95 | |||
| 903015-26532 | 214,65 €/piece | HB84G-6AT-MM3-NSG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 444 | 315 | 0,95 | |||
| 903015-26533 | 211,03 €/piece | HB84G-6AT-MM3-NMN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 513 | 315 | 0,95 | |||
| 903015-26534 | 214,65 €/piece | HB84G-6AT-MM3-NMG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 440 | 315 | 0,95 | |||
| 903015-26535 | 211,03 €/piece | HB84G-6AT-MM3-NFN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 512 | 315 | 0,95 | |||
| 903015-26536 | 214,65 €/piece | HB84G-6AT-MM3-NFG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 436 | 315 | 0,95 | |||
| 903015-26537 | 200,31 €/piece | HB84G-6AT-MM1-RSN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 511 | 315 | 0,95 | |||
| 903015-26538 | 203,94 €/piece | HB84G-6AT-MM1-RSG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 443 | 315 | 0,95 | |||
| 903015-26539 | 200,31 €/piece | HB84G-6AT-MM1-RMN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 510 | 315 | 0,95 | |||
| 903015-26540 | 203,94 €/piece | HB84G-6AT-MM1-RMG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 439 | 315 | 0,95 | |||
| 903015-26541 | 200,31 €/piece | HB84G-6AT-MM1-RFN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 509 | 315 | 0,95 | |||
| 903015-26542 | 203,94 €/piece | HB84G-6AT-MM1-RFG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 435 | 315 | 0,95 | |||
| 903015-26543 | 211,03 €/piece | HB84G-6AT-MM1-NSN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 508 | 315 | 0,95 | |||
| 903015-26544 | 214,65 €/piece | HB84G-6AT-MM1-NSG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 442 | 315 | 0,95 | |||
| 903015-26545 | 211,03 €/piece | HB84G-6AT-MM1-NMN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 507 | 315 | 0,95 | |||
| 903015-26546 | 214,65 €/piece | HB84G-6AT-MM1-NMG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 438 | 315 | 0,95 | |||
| 903015-26547 | 211,03 €/piece | HB84G-6AT-MM1-NFN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 506 | 315 | 0,95 | |||
| 903015-26548 | 214,65 €/piece | HB84G-6AT-MM1-NFG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 434 | 315 | 0,95 | |||
| 903015-26549 | 200,31 €/piece | HB84G-6AT-MD3-RSN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 229 | 315 | 0,95 | |||
| 903015-26550 | 203,94 €/piece | HB84G-6AT-MD3-RSG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 158 | 315 | 0,95 | |||
| 903015-26551 | 200,31 €/piece | HB84G-6AT-MD3-RMN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 228 | 315 | 0,95 | |||
| 903015-26552 | 203,94 €/piece | HB84G-6AT-MD3-RMG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 154 | 315 | 0,95 | |||
| 903015-26553 | 200,31 €/piece | HB84G-6AT-MD3-RFN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 227 | 315 | 0,95 | |||
| 903015-26554 | 203,94 €/piece | HB84G-6AT-MD3-RFG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,3 … 4 bar | 70 | 150 | 315 | 0,95 | |||
| 903015-26555 | 211,03 €/piece | HB84G-6AT-MD3-NSN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 226 | 315 | 0,95 | |||
| 903015-26556 | 214,65 €/piece | HB84G-6AT-MD3-NSG | Aluminium-Druckguss | 3/4 PTF | -20...+65°C | siehe Datenblatt | 0,7 … 17 bar | 70 | 157 | 315 | 0,95 | |||
| 903015-26557 | 211,03 €/piece | HB84G-6AT-MD3-NMN | Aluminium-Druckguss | 3/4 PTF | -40 … +80°C | siehe Datenblatt | 0,3 … 10 bar | 70 | 225 | 315 | 0,95 | |||
